Questions since startup: 9,388,211 
ø per hour: 126,463
ø per minute: 2,108
ø per second: 35
|
select | 2,788 k | 37.6 k | 29.70 |
---|
set option | 1,202 k | 16.2 k | 12.80 |
---|
show databases | 1,182 k | 15.9 k | 12.59 |
---|
show binlogs | 1,070 k | 14.4 k | 11.40 |
---|
show fields | 922 k | 12.4 k | 9.82 |
---|
show tables | 650 k | 8,758.2 | 6.93 |
---|
change db | 615 k | 8,280.7 | 6.55 |
---|
show variables | 294 k | 3,966.4 | 3.14 |
---|
show table status | 203 k | 2,728.4 | 2.16 |
---|
show master status | 153 k | 2,066.9 | 1.63 |
---|
show slave status | 153 k | 2,066.9 | 1.63 |
---|
show status | 47,218 | 636 | 0.50 |
---|
show storage engines | 32,686 | 440.3 | 0.35 |
---|
show processlist | 29,678 | 399.8 | 0.32 |
---|
update | 18,196 | 245.1 | 0.19 |
---|
show triggers | 7,822 | 105.4 | 0.08 |
---|
show grants | 7,277 | 98 | 0.08 |
---|
replace | 4,918 | 66.2 | 0.05 |
---|
delete | 1,844 | 24.8 | 0.02 |
---|
show keys | 1,496 | 20.2 | 0.02 |
---|
insert | 1,113 | 15 | 0.01 |
---|
show events | 993 | 13.4 | 0.01 |
---|
show function status | 993 | 13.4 | 0.01 |
---|
show procedure status | 993 | 13.4 | 0.01 |
---|
show create table | 398 | 5.4 | <0.01 |
---|
| select |
| set option |
| show databases |
| show binlogs |
| show fields |
| show tables |
| change db |
| show variables |
| show table status |
| Other |
30%
13%
13%
11%
10%
7%
7%
3%
5%
{"select":"2788156","set option":"1201770","show databases":"1181907","show binlogs":"1069967","show fields":"921994","show tables":"650182","change db":"614732","show variables":"294451","show table status":"202549","Other":462503}