Questions since startup: 446,012 
ø per hour: 126,948
ø per minute: 2,116
ø per second: 35
Statements | # | ø per hour | % |
---|
select | 167 k | 47.5 k | 37.43 |
---|
set option | 51,631 | 14.7 k | 11.58 |
---|
show databases | 50,862 | 14.5 k | 11.40 |
---|
show table status | 39,885 | 11.4 k | 8.94 |
---|
show binlogs | 38,627 | 11 k | 8.66 |
---|
show tables | 38,108 | 10.8 k | 8.54 |
---|
change db | 29,462 | 8,385.8 | 6.61 |
---|
show variables | 13,247 | 3,770.5 | 2.97 |
---|
show master status | 5,233 | 1,489.5 | 1.17 |
---|
show slave status | 5,233 | 1,489.5 | 1.17 |
---|
show status | 3,236 | 921.1 | 0.73 |
---|
show fields | 1,817 | 517.2 | 0.41 |
---|
show storage engines | 553 | 157.4 | 0.12 |
---|
show grants | 511 | 145.4 | 0.11 |
---|
show processlist | 383 | 109 | 0.09 |
---|
show triggers | 112 | 31.9 | 0.03 |
---|
show events | 49 | 13.9 | 0.01 |
---|
show function status | 49 | 13.9 | 0.01 |
---|
show procedure status | 49 | 13.9 | 0.01 |
---|
show create table | 2 | 0.6 | <0.01 |
---|
{"select":"166963","set option":"51631","show databases":"50862","show table status":"39885","show binlogs":"38627","show tables":"38108","change db":"29462","show variables":"13247","Other":17227}