Questions since startup: 296,417 
ø per hour: 133,991
ø per minute: 2,233
ø per second: 37
Statements | # | ø per hour | % |
---|
select | 116 k | 52.3 k | 39.00 |
---|
set option | 32,231 | 14.6 k | 10.87 |
---|
show databases | 31,660 | 14.3 k | 10.68 |
---|
show table status | 28,866 | 13 k | 9.74 |
---|
show tables | 27,556 | 12.5 k | 9.30 |
---|
show binlogs | 20,256 | 9,156.4 | 6.83 |
---|
change db | 18,791 | 8,494.2 | 6.34 |
---|
show variables | 9,439 | 4,266.8 | 3.18 |
---|
show master status | 3,718 | 1,680.7 | 1.25 |
---|
show slave status | 3,718 | 1,680.7 | 1.25 |
---|
show status | 2,315 | 1,046.5 | 0.78 |
---|
show fields | 1,093 | 494.1 | 0.37 |
---|
show storage engines | 415 | 187.6 | 0.14 |
---|
show grants | 303 | 137 | 0.10 |
---|
show processlist | 269 | 121.6 | 0.09 |
---|
show triggers | 89 | 40.2 | 0.03 |
---|
show events | 30 | 13.6 | 0.01 |
---|
show function status | 30 | 13.6 | 0.01 |
---|
show procedure status | 30 | 13.6 | 0.01 |
---|
show create table | 2 | 0.9 | <0.01 |
---|
{"select":"115606","set option":"32231","show databases":"31660","show table status":"28866","show tables":"27556","show binlogs":"20256","change db":"18791","show variables":"9439","Other":12012}