Questions since startup: 266,672 
ø per hour: 125,954
ø per minute: 2,099
ø per second: 35
Statements | # | ø per hour | % |
---|
select | 103 k | 48.7 k | 38.70 |
---|
set option | 29,370 | 13.9 k | 11.01 |
---|
show databases | 28,847 | 13.6 k | 10.82 |
---|
show table status | 25,526 | 12.1 k | 9.57 |
---|
show tables | 24,423 | 11.5 k | 9.16 |
---|
show binlogs | 19,094 | 9,018.4 | 7.16 |
---|
change db | 17,018 | 8,037.9 | 6.38 |
---|
show variables | 8,424 | 3,978.8 | 3.16 |
---|
show master status | 3,325 | 1,570.5 | 1.25 |
---|
show slave status | 3,325 | 1,570.5 | 1.25 |
---|
show status | 2,097 | 990.4 | 0.79 |
---|
show fields | 966 | 456.3 | 0.36 |
---|
show storage engines | 371 | 175.2 | 0.14 |
---|
show grants | 278 | 131.3 | 0.10 |
---|
show processlist | 246 | 116.2 | 0.09 |
---|
show triggers | 78 | 36.8 | 0.03 |
---|
show events | 27 | 12.8 | 0.01 |
---|
show function status | 27 | 12.8 | 0.01 |
---|
show procedure status | 27 | 12.8 | 0.01 |
---|
show create table | 2 | 0.9 | <0.01 |
---|
{"select":"103201","set option":"29370","show databases":"28847","show table status":"25526","show tables":"24423","show binlogs":"19094","change db":"17018","show variables":"8424","Other":10769}