Questions since startup: 5,983,156 
ø per hour: 137,800
ø per minute: 2,297
ø per second: 38
|
select | 1,578 k | 36.4 k | 26.38 |
---|
show binlogs | 894 k | 20.6 k | 14.94 |
---|
set option | 855 k | 19.7 k | 14.29 |
---|
show databases | 846 k | 19.5 k | 14.15 |
---|
show fields | 488 k | 11.2 k | 8.15 |
---|
change db | 438 k | 10.1 k | 7.32 |
---|
show tables | 343 k | 7,894.9 | 5.73 |
---|
show table status | 172 k | 3,962.4 | 2.88 |
---|
show variables | 146 k | 3,357 | 2.44 |
---|
show slave status | 66,125 | 1,522.9 | 1.11 |
---|
show master status | 66,125 | 1,522.9 | 1.11 |
---|
show status | 28,623 | 659.2 | 0.48 |
---|
show storage engines | 26,928 | 620.2 | 0.45 |
---|
show processlist | 19,918 | 458.7 | 0.33 |
---|
show grants | 8,339 | 192.1 | 0.14 |
---|
show triggers | 3,448 | 79.4 | 0.06 |
---|
show keys | 2,055 | 47.3 | 0.03 |
---|
show events | 604 | 13.9 | 0.01 |
---|
show function status | 604 | 13.9 | 0.01 |
---|
show procedure status | 604 | 13.9 | 0.01 |
---|
show create table | 9 | 0.2 | <0.01 |
---|
| select |
| show binlogs |
| set option |
| show databases |
| show fields |
| change db |
| show tables |
| show table status |
| show variables |
| Other |
26%
15%
14%
14%
8%
7%
6%
4%
{"select":"1578430","show binlogs":"893685","set option":"855048","show databases":"846432","show fields":"487825","change db":"437763","show tables":"342788","show table status":"172045","show variables":"145758","Other":223382}