Questions since startup: 10,848,894 
ø per hour: 137,887
ø per minute: 2,298
ø per second: 38
|
select | 3,261 k | 41.4 k | 30.06 |
---|
set option | 1,374 k | 17.5 k | 12.66 |
---|
show databases | 1,350 k | 17.2 k | 12.45 |
---|
show binlogs | 1,207 k | 15.3 k | 11.12 |
---|
show fields | 1,121 k | 14.2 k | 10.33 |
---|
show tables | 770 k | 9,787 | 7.10 |
---|
change db | 712 k | 9,051.1 | 6.56 |
---|
show variables | 319 k | 4,049.3 | 2.94 |
---|
show table status | 240 k | 3,052 | 2.21 |
---|
show master status | 161 k | 2,044 | 1.48 |
---|
show slave status | 161 k | 2,044 | 1.48 |
---|
show status | 50,367 | 640.2 | 0.46 |
---|
show storage engines | 38,719 | 492.1 | 0.36 |
---|
show processlist | 31,070 | 394.9 | 0.29 |
---|
update | 19,362 | 246.1 | 0.18 |
---|
show triggers | 10,894 | 138.5 | 0.10 |
---|
show grants | 8,713 | 110.7 | 0.08 |
---|
replace | 5,705 | 72.5 | 0.05 |
---|
delete | 1,968 | 25 | 0.02 |
---|
show keys | 1,546 | 19.6 | 0.01 |
---|
insert | 1,374 | 17.5 | 0.01 |
---|
show events | 1,106 | 14.1 | 0.01 |
---|
show function status | 1,106 | 14.1 | 0.01 |
---|
show procedure status | 1,106 | 14.1 | 0.01 |
---|
show create table | 402 | 5.1 | <0.01 |
---|
| select |
| set option |
| show databases |
| show binlogs |
| show fields |
| show tables |
| change db |
| show variables |
| show table status |
| Other |
30%
13%
12%
11%
10%
7%
7%
5%
{"select":"3261118","set option":"1373695","show databases":"1350340","show binlogs":"1206673","show fields":"1121090","show tables":"770033","change db":"712134","show variables":"318598","show table status":"240133","Other":495080}