Questions since startup: 279,408,709
ø per hour: 142,270
ø per minute: 2,371
ø per second: 40
|
select | 81,137 k | 41.3 k | 29.04 |
---|
show binlogs | 36,889 k | 18.8 k | 13.20 |
---|
show databases | 33,571 k | 17.1 k | 12.01 |
---|
set option | 32,565 k | 16.6 k | 11.66 |
---|
change db | 21,142 k | 10.8 k | 7.57 |
---|
show fields | 18,632 k | 9,487.3 | 6.67 |
---|
show table status | 16,801 k | 8,554.7 | 6.01 |
---|
show tables | 13,441 k | 6,844 | 4.81 |
---|
show keys | 7,884 k | 4,014.6 | 2.82 |
---|
show variables | 7,615 k | 3,877.2 | 2.73 |
---|
show slave status | 2,576 k | 1,311.4 | 0.92 |
---|
show master status | 2,576 k | 1,311.4 | 0.92 |
---|
show grants | 2,134 k | 1,086.6 | 0.76 |
---|
show status | 654 k | 332.9 | 0.23 |
---|
show storage engines | 653 k | 332.4 | 0.23 |
---|
update | 466 k | 237.4 | 0.17 |
---|
show processlist | 395 k | 201.2 | 0.14 |
---|
show triggers | 115 k | 58.5 | 0.04 |
---|
replace | 47,850 | 24.4 | 0.02 |
---|
delete | 47,012 | 23.9 | 0.02 |
---|
show events | 13,902 | 7.1 | <0.01 |
---|
show function status | 13,902 | 7.1 | <0.01 |
---|
show procedure status | 13,902 | 7.1 | <0.01 |
---|
show create table | 13,256 | 6.7 | <0.01 |
---|
insert | 12,322 | 6.3 | <0.01 |
---|
| select |
| show binlogs |
| show databases |
| set option |
| change db |
| show fields |
| show table status |
| show tables |
| show keys |
| show variables |
| Other |
29%
13%
12%
12%
8%
7%
6%
5%
3%
{"select":"81137437","show binlogs":"36889352","show databases":"33570536","set option":"32565311","change db":"21142432","show fields":"18632382","show table status":"16800816","show tables":"13441244","show keys":"7884433","show variables":"7614627","Other":9730139}