Questions since startup: 4,998,870 
ø per hour: 135,526
ø per minute: 2,259
ø per second: 38
|
select | 1,316 k | 35.7 k | 26.33 |
---|
show binlogs | 701 k | 19 k | 14.02 |
---|
set option | 688 k | 18.7 k | 13.76 |
---|
show databases | 685 k | 18.6 k | 13.69 |
---|
show fields | 482 k | 13.1 k | 9.65 |
---|
change db | 359 k | 9,734 | 7.18 |
---|
show tables | 301 k | 8,165.1 | 6.02 |
---|
show table status | 136 k | 3,678.4 | 2.71 |
---|
show variables | 131 k | 3,558.4 | 2.63 |
---|
show slave status | 62,862 | 1,704.3 | 1.26 |
---|
show master status | 62,862 | 1,704.3 | 1.26 |
---|
show status | 26,988 | 731.7 | 0.54 |
---|
show processlist | 19,777 | 536.2 | 0.40 |
---|
show storage engines | 15,819 | 428.9 | 0.32 |
---|
show grants | 6,935 | 188 | 0.14 |
---|
show triggers | 2,124 | 57.6 | 0.04 |
---|
show keys | 1,718 | 46.6 | 0.03 |
---|
show events | 395 | 10.7 | 0.01 |
---|
show function status | 395 | 10.7 | 0.01 |
---|
show procedure status | 395 | 10.7 | 0.01 |
---|
show create table | 8 | 0.2 | <0.01 |
---|
| select |
| show binlogs |
| set option |
| show databases |
| show fields |
| change db |
| show tables |
| show table status |
| show variables |
| Other |
26%
14%
14%
14%
10%
7%
6%
4%
{"select":"1315968","show binlogs":"700701","set option":"688024","show databases":"684548","show fields":"482209","change db":"359039","show tables":"301171","show table status":"135679","show variables":"131253","Other":200278}