Questions since startup: 733,329 
ø per hour: 86,268
ø per minute: 1,438
ø per second: 24
| Statements | # | ø per hour | % |
|---|
| select | 177 k | 20.8 k | 24.11 |
|---|
| show binlogs | 140 k | 16.5 k | 19.14 |
|---|
| show databases | 112 k | 13.2 k | 15.29 |
|---|
| set option | 109 k | 12.9 k | 14.92 |
|---|
| change db | 64,095 | 7,540.1 | 8.74 |
|---|
| show table status | 38,225 | 4,496.8 | 5.21 |
|---|
| show tables | 26,081 | 3,068.2 | 3.56 |
|---|
| show fields | 20,437 | 2,404.2 | 2.79 |
|---|
| show keys | 14,753 | 1,735.5 | 2.01 |
|---|
| show variables | 12,470 | 1,467 | 1.70 |
|---|
| show master status | 6,513 | 766.2 | 0.89 |
|---|
| show slave status | 6,513 | 766.2 | 0.89 |
|---|
| show status | 1,492 | 175.5 | 0.20 |
|---|
| show grants | 1,382 | 162.6 | 0.19 |
|---|
| show storage engines | 1,329 | 156.3 | 0.18 |
|---|
| show processlist | 1,119 | 131.6 | 0.15 |
|---|
| show triggers | 110 | 12.9 | 0.02 |
|---|
| show create table | 9 | 1.1 | <0.01 |
|---|
| show function status | 8 | 0.9 | <0.01 |
|---|
| show events | 8 | 0.9 | <0.01 |
|---|
| show procedure status | 8 | 0.9 | <0.01 |
|---|
{"select":"176820","show binlogs":"140394","show databases":"112121","set option":"109442","change db":"64095","show table status":"38225","show tables":"26081","show fields":"20437","show keys":"14753","Other":30961}