Questions since startup: 3,796,335 
ø per hour: 163,706
ø per minute: 2,728
ø per second: 45
Statements | # | ø per hour | % |
---|
select | 950 k | 40.9 k | 25.01 |
---|
show binlogs | 662 k | 28.5 k | 17.44 |
---|
show databases | 526 k | 22.7 k | 13.86 |
---|
set option | 522 k | 22.5 k | 13.75 |
---|
change db | 314 k | 13.5 k | 8.26 |
---|
show fields | 199 k | 8,590.6 | 5.25 |
---|
show table status | 150 k | 6,448.9 | 3.94 |
---|
show tables | 126 k | 5,450.3 | 3.33 |
---|
show keys | 96,751 | 4,172.1 | 2.55 |
---|
show variables | 71,433 | 3,080.3 | 1.88 |
---|
show slave status | 49,013 | 2,113.5 | 1.29 |
---|
show master status | 49,013 | 2,113.5 | 1.29 |
---|
show status | 33,319 | 1,436.8 | 0.88 |
---|
show processlist | 27,209 | 1,173.3 | 0.72 |
---|
update | 5,809 | 250.5 | 0.15 |
---|
show storage engines | 5,229 | 225.5 | 0.14 |
---|
show grants | 4,837 | 208.6 | 0.13 |
---|
replace | 1,903 | 82.1 | 0.05 |
---|
show triggers | 1,370 | 59.1 | 0.04 |
---|
insert | 971 | 41.9 | 0.03 |
---|
delete | 594 | 25.6 | 0.02 |
---|
show create table | 170 | 7.3 | <0.01 |
---|
{"select":"949568","show binlogs":"661910","show databases":"526200","set option":"522173","change db":"313703","show fields":"199217","show table status":"149550","show tables":"126393","show keys":"96751","Other":250870}