Questions since startup: 6,177,781 
ø per hour: 101,514
ø per minute: 1,692
ø per second: 28
|
select | 1,904 k | 31.3 k | 30.82 |
---|
set option | 769 k | 12.6 k | 12.45 |
---|
show databases | 747 k | 12.3 k | 12.09 |
---|
show fields | 701 k | 11.5 k | 11.34 |
---|
show binlogs | 643 k | 10.6 k | 10.40 |
---|
show tables | 443 k | 7,281.3 | 7.17 |
---|
change db | 380 k | 6,244.2 | 6.15 |
---|
show variables | 175 k | 2,868.5 | 2.83 |
---|
show table status | 131 k | 2,154.1 | 2.12 |
---|
show slave status | 88,631 | 1,456.4 | 1.43 |
---|
show master status | 88,631 | 1,456.4 | 1.43 |
---|
show status | 29,061 | 477.5 | 0.47 |
---|
show storage engines | 26,679 | 438.4 | 0.43 |
---|
show processlist | 16,293 | 267.7 | 0.26 |
---|
update | 14,962 | 245.9 | 0.24 |
---|
show triggers | 6,730 | 110.6 | 0.11 |
---|
replace | 4,678 | 76.9 | 0.08 |
---|
show grants | 4,469 | 73.4 | 0.07 |
---|
delete | 1,518 | 24.9 | 0.02 |
---|
show keys | 1,071 | 17.6 | 0.02 |
---|
insert | 1,048 | 17.2 | 0.02 |
---|
show events | 638 | 10.5 | 0.01 |
---|
show function status | 638 | 10.5 | 0.01 |
---|
show procedure status | 638 | 10.5 | 0.01 |
---|
show create table | 275 | 4.5 | <0.01 |
---|
| select |
| set option |
| show databases |
| show fields |
| show binlogs |
| show tables |
| change db |
| show variables |
| show table status |
| Other |
31%
12%
12%
11%
10%
7%
6%
5%
{"select":"1903748","set option":"768939","show databases":"746879","show fields":"700691","show binlogs":"642788","show tables":"443116","change db":"380004","show variables":"174565","show table status":"131091","Other":285960}