Questions since startup: 10,007,108 
ø per hour: 131,968
ø per minute: 2,199
ø per second: 37
|
select | 2,996 k | 39.5 k | 29.93 |
---|
set option | 1,266 k | 16.7 k | 12.65 |
---|
show databases | 1,245 k | 16.4 k | 12.44 |
---|
show binlogs | 1,104 k | 14.6 k | 11.03 |
---|
show fields | 1,029 k | 13.6 k | 10.28 |
---|
show tables | 713 k | 9,405 | 7.13 |
---|
change db | 654 k | 8,619.6 | 6.53 |
---|
show variables | 305 k | 4,028.3 | 3.05 |
---|
show table status | 222 k | 2,931.5 | 2.22 |
---|
show master status | 156 k | 2,063.5 | 1.56 |
---|
show slave status | 156 k | 2,063.5 | 1.56 |
---|
show status | 48,061 | 633.8 | 0.48 |
---|
show storage engines | 33,918 | 447.3 | 0.34 |
---|
show processlist | 30,402 | 400.9 | 0.30 |
---|
update | 18,592 | 245.2 | 0.19 |
---|
show triggers | 9,314 | 122.8 | 0.09 |
---|
show grants | 7,663 | 101.1 | 0.08 |
---|
replace | 4,953 | 65.3 | 0.05 |
---|
delete | 1,883 | 24.8 | 0.02 |
---|
show keys | 1,496 | 19.7 | 0.01 |
---|
insert | 1,141 | 15 | 0.01 |
---|
show events | 1,038 | 13.7 | 0.01 |
---|
show function status | 1,038 | 13.7 | 0.01 |
---|
show procedure status | 1,038 | 13.7 | 0.01 |
---|
show create table | 398 | 5.2 | <0.01 |
---|
| select |
| set option |
| show databases |
| show binlogs |
| show fields |
| show tables |
| change db |
| show variables |
| show table status |
| Other |
30%
13%
12%
11%
10%
7%
7%
3%
5%
{"select":"2995536","set option":"1266302","show databases":"1244585","show binlogs":"1103658","show fields":"1028589","show tables":"713177","change db":"653623","show variables":"305463","show table status":"222292","Other":473883}