Questions since startup: 871,907
ø per hour: 222,189
ø per minute: 3,703
ø per second: 62
Statements | # | ø per hour | % |
---|
select | 237 k | 60.4 k | 27.17 |
---|
show binlogs | 119 k | 30.3 k | 13.64 |
---|
show databases | 104 k | 26.5 k | 11.93 |
---|
set option | 101 k | 25.7 k | 11.56 |
---|
change db | 72,027 | 18.4 k | 8.26 |
---|
show fields | 71,653 | 18.3 k | 8.22 |
---|
show table status | 40,368 | 10.3 k | 4.63 |
---|
show tables | 38,362 | 9,775.8 | 4.40 |
---|
show keys | 38,180 | 9,729.5 | 4.38 |
---|
show variables | 21,884 | 5,576.7 | 2.51 |
---|
show grants | 8,284 | 2,111 | 0.95 |
---|
show slave status | 6,841 | 1,743.3 | 0.78 |
---|
show master status | 6,841 | 1,743.3 | 0.78 |
---|
show status | 2,009 | 512 | 0.23 |
---|
show storage engines | 1,964 | 500.5 | 0.23 |
---|
show processlist | 1,156 | 294.6 | 0.13 |
---|
update | 812 | 206.9 | 0.09 |
---|
show triggers | 384 | 97.9 | 0.04 |
---|
replace | 133 | 33.9 | 0.02 |
---|
show events | 107 | 27.3 | 0.01 |
---|
show procedure status | 107 | 27.3 | 0.01 |
---|
show function status | 107 | 27.3 | 0.01 |
---|
delete | 81 | 20.6 | 0.01 |
---|
insert | 11 | 2.8 | <0.01 |
---|
{"select":"236902","show binlogs":"118921","show databases":"104011","set option":"100762","change db":"72027","show fields":"71653","show table status":"40368","show tables":"38362","show keys":"38180","show variables":"21884","Other":28837}