Questions since startup: 537,116 
ø per hour: 129,089
ø per minute: 2,151
ø per second: 36
Statements | # | ø per hour | % |
---|
select | 204 k | 49.1 k | 38.06 |
---|
set option | 60,652 | 14.6 k | 11.29 |
---|
show databases | 59,688 | 14.3 k | 11.11 |
---|
show table status | 49,513 | 11.9 k | 9.22 |
---|
show tables | 47,666 | 11.5 k | 8.87 |
---|
show binlogs | 42,464 | 10.2 k | 7.91 |
---|
change db | 34,895 | 8,386.5 | 6.50 |
---|
show variables | 16,514 | 3,968.9 | 3.07 |
---|
show master status | 6,534 | 1,570.4 | 1.22 |
---|
show slave status | 6,534 | 1,570.4 | 1.22 |
---|
show status | 4,039 | 970.7 | 0.75 |
---|
show fields | 2,119 | 509.3 | 0.39 |
---|
show storage engines | 685 | 164.6 | 0.13 |
---|
show grants | 578 | 138.9 | 0.11 |
---|
show processlist | 493 | 118.5 | 0.09 |
---|
show triggers | 139 | 33.4 | 0.03 |
---|
show events | 58 | 13.9 | 0.01 |
---|
show function status | 58 | 13.9 | 0.01 |
---|
show procedure status | 58 | 13.9 | 0.01 |
---|
show create table | 2 | 0.5 | <0.01 |
---|
{"select":"204427","set option":"60652","show databases":"59688","show table status":"49513","show tables":"47666","show binlogs":"42464","change db":"34895","show variables":"16514","Other":21297}