Questions since startup: 575,586 
ø per hour: 127,022
ø per minute: 2,117
ø per second: 35
Statements | # | ø per hour | % |
---|
select | 220 k | 48.6 k | 38.24 |
---|
set option | 64,488 | 14.2 k | 11.20 |
---|
show databases | 63,449 | 14 k | 11.02 |
---|
show table status | 53,460 | 11.8 k | 9.29 |
---|
show tables | 51,685 | 11.4 k | 8.98 |
---|
show binlogs | 44,116 | 9,735.6 | 7.66 |
---|
change db | 37,190 | 8,207.2 | 6.46 |
---|
show variables | 17,972 | 3,966.1 | 3.12 |
---|
show master status | 7,120 | 1,571.3 | 1.24 |
---|
show slave status | 7,120 | 1,571.3 | 1.24 |
---|
show status | 4,420 | 975.4 | 0.77 |
---|
show fields | 2,246 | 495.7 | 0.39 |
---|
show storage engines | 743 | 164 | 0.13 |
---|
show grants | 608 | 134.2 | 0.11 |
---|
show processlist | 538 | 118.7 | 0.09 |
---|
show triggers | 146 | 32.2 | 0.03 |
---|
show events | 61 | 13.5 | 0.01 |
---|
show function status | 61 | 13.5 | 0.01 |
---|
show procedure status | 61 | 13.5 | 0.01 |
---|
show create table | 2 | 0.4 | <0.01 |
---|
{"select":"220100","set option":"64488","show databases":"63449","show table status":"53460","show tables":"51685","show binlogs":"44116","change db":"37190","show variables":"17972","Other":23126}