Questions since startup: 653,228 
ø per hour: 78,502
ø per minute: 1,308
ø per second: 22
| Statements | # | ø per hour | % |
|---|
| select | 157 k | 18.9 k | 24.05 |
|---|
| show binlogs | 130 k | 15.7 k | 19.95 |
|---|
| show databases | 102 k | 12.3 k | 15.67 |
|---|
| set option | 99,916 | 12 k | 15.30 |
|---|
| change db | 57,284 | 6,884.2 | 8.77 |
|---|
| show table status | 31,089 | 3,736.2 | 4.76 |
|---|
| show tables | 21,684 | 2,605.9 | 3.32 |
|---|
| show fields | 15,804 | 1,899.3 | 2.42 |
|---|
| show keys | 10,985 | 1,320.1 | 1.68 |
|---|
| show variables | 10,875 | 1,306.9 | 1.66 |
|---|
| show master status | 5,504 | 661.5 | 0.84 |
|---|
| show slave status | 5,504 | 661.5 | 0.84 |
|---|
| show grants | 1,328 | 159.6 | 0.20 |
|---|
| show status | 1,247 | 149.9 | 0.19 |
|---|
| show storage engines | 1,123 | 135 | 0.17 |
|---|
| show processlist | 953 | 114.5 | 0.15 |
|---|
| show triggers | 88 | 10.6 | 0.01 |
|---|
| show create table | 9 | 1.1 | <0.01 |
|---|
| show function status | 8 | 1 | <0.01 |
|---|
| show events | 8 | 1 | <0.01 |
|---|
| show procedure status | 8 | 1 | <0.01 |
|---|
{"select":"157078","show binlogs":"130340","show databases":"102393","set option":"99916","change db":"57284","show table status":"31089","show tables":"21684","show fields":"15804","Other":37640}