Questions since startup: 745,613 
ø per hour: 87,408
ø per minute: 1,457
ø per second: 24
| Statements | # | ø per hour | % |
|---|
| select | 180 k | 21.1 k | 24.18 |
|---|
| show binlogs | 142 k | 16.7 k | 19.05 |
|---|
| show databases | 114 k | 13.3 k | 15.25 |
|---|
| set option | 111 k | 13 k | 14.89 |
|---|
| change db | 64,867 | 7,604.3 | 8.70 |
|---|
| show table status | 39,586 | 4,640.6 | 5.31 |
|---|
| show tables | 26,792 | 3,140.8 | 3.59 |
|---|
| show fields | 20,776 | 2,435.6 | 2.79 |
|---|
| show keys | 14,753 | 1,729.5 | 1.98 |
|---|
| show variables | 12,742 | 1,493.7 | 1.71 |
|---|
| show master status | 6,690 | 784.3 | 0.90 |
|---|
| show slave status | 6,690 | 784.3 | 0.90 |
|---|
| show status | 1,574 | 184.5 | 0.21 |
|---|
| show grants | 1,397 | 163.8 | 0.19 |
|---|
| show storage engines | 1,355 | 158.8 | 0.18 |
|---|
| show processlist | 1,173 | 137.5 | 0.16 |
|---|
| show triggers | 123 | 14.4 | 0.02 |
|---|
| show create table | 9 | 1.1 | <0.01 |
|---|
| show function status | 8 | 0.9 | <0.01 |
|---|
| show events | 8 | 0.9 | <0.01 |
|---|
| show procedure status | 8 | 0.9 | <0.01 |
|---|
{"select":"180301","show binlogs":"142046","show databases":"113710","set option":"111005","change db":"64867","show table status":"39586","show tables":"26792","show fields":"20776","Other":46530}