Questions since startup: 383,066 
ø per hour: 123,216
ø per minute: 2,054
ø per second: 34
Statements | # | ø per hour | % |
---|
select | 141 k | 45.3 k | 36.80 |
---|
set option | 45,441 | 14.6 k | 11.86 |
---|
show databases | 44,790 | 14.4 k | 11.69 |
---|
show binlogs | 36,084 | 11.6 k | 9.42 |
---|
show table status | 33,010 | 10.6 k | 8.62 |
---|
show tables | 31,523 | 10.1 k | 8.23 |
---|
change db | 25,747 | 8,281.7 | 6.72 |
---|
show variables | 10,974 | 3,529.9 | 2.86 |
---|
show master status | 4,307 | 1,385.4 | 1.12 |
---|
show slave status | 4,307 | 1,385.4 | 1.12 |
---|
show status | 2,664 | 856.9 | 0.70 |
---|
show fields | 1,769 | 569 | 0.46 |
---|
show storage engines | 484 | 155.7 | 0.13 |
---|
show grants | 449 | 144.4 | 0.12 |
---|
show processlist | 311 | 100 | 0.08 |
---|
show triggers | 99 | 31.8 | 0.03 |
---|
show events | 47 | 15.1 | 0.01 |
---|
show function status | 47 | 15.1 | 0.01 |
---|
show procedure status | 47 | 15.1 | 0.01 |
---|
show create table | 2 | 0.6 | <0.01 |
---|
{"select":"140964","set option":"45441","show databases":"44790","show binlogs":"36084","show table status":"33010","show tables":"31523","change db":"25747","show variables":"10974","Other":14533}