Questions since startup: 4,529,181 
ø per hour: 162,852
ø per minute: 2,714
ø per second: 45
Statements | # | ø per hour | % |
---|
select | 1,125 k | 40.4 k | 24.84 |
---|
show binlogs | 785 k | 28.2 k | 17.34 |
---|
show databases | 627 k | 22.5 k | 13.84 |
---|
set option | 621 k | 22.3 k | 13.70 |
---|
change db | 375 k | 13.5 k | 8.27 |
---|
show fields | 242 k | 8,708.6 | 5.35 |
---|
show table status | 184 k | 6,613.9 | 4.06 |
---|
show tables | 153 k | 5,516.2 | 3.39 |
---|
show keys | 117 k | 4,206.3 | 2.58 |
---|
show variables | 85,928 | 3,089.6 | 1.90 |
---|
show slave status | 58,892 | 2,117.5 | 1.30 |
---|
show master status | 58,892 | 2,117.5 | 1.30 |
---|
show status | 39,756 | 1,429.5 | 0.88 |
---|
show processlist | 32,539 | 1,170 | 0.72 |
---|
update | 6,925 | 249 | 0.15 |
---|
show storage engines | 6,191 | 222.6 | 0.14 |
---|
show grants | 5,725 | 205.8 | 0.13 |
---|
replace | 1,903 | 68.4 | 0.04 |
---|
show triggers | 1,667 | 59.9 | 0.04 |
---|
insert | 971 | 34.9 | 0.02 |
---|
delete | 706 | 25.4 | 0.02 |
---|
show create table | 185 | 6.7 | <0.01 |
---|
{"select":"1124928","show binlogs":"785408","show databases":"626835","set option":"620581","change db":"374604","show fields":"242201","show table status":"183944","show tables":"153415","show keys":"116985","Other":300280}