Questions since startup: 648,019 
ø per hour: 77,999
ø per minute: 1,300
ø per second: 22
| Statements | # | ø per hour | % |
|---|
| select | 156 k | 18.7 k | 24.03 |
|---|
| show binlogs | 130 k | 15.6 k | 19.99 |
|---|
| show databases | 102 k | 12.2 k | 15.68 |
|---|
| set option | 99,143 | 11.9 k | 15.30 |
|---|
| change db | 56,894 | 6,848.1 | 8.78 |
|---|
| show table status | 30,701 | 3,695.3 | 4.74 |
|---|
| show tables | 21,314 | 2,565.5 | 3.29 |
|---|
| show fields | 15,780 | 1,899.4 | 2.44 |
|---|
| show keys | 10,985 | 1,322.2 | 1.70 |
|---|
| show variables | 10,716 | 1,289.8 | 1.65 |
|---|
| show master status | 5,422 | 652.6 | 0.84 |
|---|
| show slave status | 5,422 | 652.6 | 0.84 |
|---|
| show grants | 1,326 | 159.6 | 0.20 |
|---|
| show status | 1,232 | 148.3 | 0.19 |
|---|
| show storage engines | 1,094 | 131.7 | 0.17 |
|---|
| show processlist | 945 | 113.7 | 0.15 |
|---|
| show triggers | 87 | 10.5 | 0.01 |
|---|
| show create table | 9 | 1.1 | <0.01 |
|---|
| show function status | 8 | 1 | <0.01 |
|---|
| show events | 8 | 1 | <0.01 |
|---|
| show procedure status | 8 | 1 | <0.01 |
|---|
{"select":"155719","show binlogs":"129570","show databases":"101636","set option":"99143","change db":"56894","show table status":"30701","show tables":"21314","show fields":"15780","Other":37262}