Questions since startup: 817,830 
ø per hour: 88,012
ø per minute: 1,467
ø per second: 24
| Statements | # | ø per hour | % |
|---|
| select | 198 k | 21.3 k | 24.20 |
|---|
| show binlogs | 153 k | 16.5 k | 18.76 |
|---|
| show databases | 123 k | 13.3 k | 15.08 |
|---|
| set option | 120 k | 13 k | 14.72 |
|---|
| change db | 70,509 | 7,588 | 8.62 |
|---|
| show table status | 42,702 | 4,595.5 | 5.22 |
|---|
| show tables | 29,726 | 3,199 | 3.63 |
|---|
| show fields | 28,621 | 3,080.1 | 3.50 |
|---|
| show keys | 16,153 | 1,738.3 | 1.98 |
|---|
| show variables | 14,180 | 1,526 | 1.73 |
|---|
| show master status | 7,296 | 785.2 | 0.89 |
|---|
| show slave status | 7,296 | 785.2 | 0.89 |
|---|
| show status | 1,728 | 186 | 0.21 |
|---|
| show grants | 1,657 | 178.3 | 0.20 |
|---|
| show storage engines | 1,429 | 153.8 | 0.17 |
|---|
| show processlist | 1,307 | 140.7 | 0.16 |
|---|
| show triggers | 128 | 13.8 | 0.02 |
|---|
| show create table | 11 | 1.2 | <0.01 |
|---|
| show function status | 10 | 1.1 | <0.01 |
|---|
| show events | 10 | 1.1 | <0.01 |
|---|
| show procedure status | 10 | 1.1 | <0.01 |
|---|
{"select":"197901","show binlogs":"153426","show databases":"123306","set option":"120424","change db":"70509","show table status":"42702","show tables":"29726","show fields":"28621","Other":51215}