Questions since startup: 522,537 
ø per hour: 170,779
ø per minute: 2,846
ø per second: 47
|
select | 200 k | 65.4 k | 38.27 |
---|
set option | 59,331 | 19.4 k | 11.35 |
---|
show databases | 59,191 | 19.3 k | 11.33 |
---|
show tables | 45,687 | 14.9 k | 8.74 |
---|
show binlogs | 45,639 | 14.9 k | 8.73 |
---|
change db | 35,216 | 11.5 k | 6.74 |
---|
show variables | 21,817 | 7,130.4 | 4.18 |
---|
show table status | 13,471 | 4,402.7 | 2.58 |
---|
show fields | 11,176 | 3,652.6 | 2.14 |
---|
show master status | 10,886 | 3,557.8 | 2.08 |
---|
show slave status | 10,886 | 3,557.8 | 2.08 |
---|
show status | 4,100 | 1,340 | 0.78 |
---|
show storage engines | 964 | 315.1 | 0.18 |
---|
show processlist | 846 | 276.5 | 0.16 |
---|
update | 801 | 261.8 | 0.15 |
---|
replace | 669 | 218.6 | 0.13 |
---|
show grants | 605 | 197.7 | 0.12 |
---|
show keys | 289 | 94.5 | 0.06 |
---|
show procedure status | 227 | 74.2 | 0.04 |
---|
show events | 227 | 74.2 | 0.04 |
---|
show function status | 227 | 74.2 | 0.04 |
---|
insert | 135 | 44.1 | 0.03 |
---|
delete | 80 | 26.1 | 0.02 |
---|
show triggers | 68 | 22.2 | 0.01 |
---|
show create table | 3 | 1 | <0.01 |
---|
| select |
| set option |
| show databases |
| show tables |
| show binlogs |
| change db |
| show variables |
| show table status |
| show fields |
| show master status |
| show slave status |
| Other |
38%
11%
11%
9%
9%
7%
4%
{"select":"199996","set option":"59331","show databases":"59191","show tables":"45687","show binlogs":"45639","change db":"35216","show variables":"21817","show table status":"13471","show fields":"11176","show master status":"10886","show slave status":"10886","Other":9241}