Questions since startup: 1,841,059 
ø per hour: 250,257
ø per minute: 4,171
ø per second: 70
Statements | # | ø per hour | % |
---|
select | 482 k | 65.5 k | 26.19 |
---|
show binlogs | 324 k | 44 k | 17.60 |
---|
set option | 255 k | 34.7 k | 13.85 |
---|
show databases | 254 k | 34.6 k | 13.81 |
---|
change db | 152 k | 20.6 k | 8.23 |
---|
show fields | 89,423 | 12.2 k | 4.86 |
---|
show table status | 65,111 | 8,850.6 | 3.54 |
---|
show tables | 56,667 | 7,702.8 | 3.08 |
---|
show keys | 47,440 | 6,448.6 | 2.58 |
---|
show variables | 32,365 | 4,399.4 | 1.76 |
---|
show slave status | 22,373 | 3,041.2 | 1.22 |
---|
show master status | 22,373 | 3,041.2 | 1.22 |
---|
show status | 15,299 | 2,079.6 | 0.83 |
---|
show processlist | 12,498 | 1,698.9 | 0.68 |
---|
show storage engines | 2,545 | 345.9 | 0.14 |
---|
show grants | 2,191 | 297.8 | 0.12 |
---|
update | 2,042 | 277.6 | 0.11 |
---|
replace | 1,903 | 258.7 | 0.10 |
---|
insert | 970 | 131.9 | 0.05 |
---|
show triggers | 680 | 92.4 | 0.04 |
---|
delete | 218 | 29.6 | 0.01 |
---|
show create table | 23 | 3.1 | <0.01 |
---|
{"select":"482175","show binlogs":"323986","set option":"254953","show databases":"254300","change db":"151524","show fields":"89423","show table status":"65111","show tables":"56667","show keys":"47440","Other":115480}