Questions since startup: 39,979,443 
ø per hour: 229,760
ø per minute: 3,829
ø per second: 64
| Statements | # | ø per hour | % |
|---|
| select | 9,458 k | 54.4 k | 23.66 |
|---|
| show binlogs | 7,036 k | 40.4 k | 17.60 |
|---|
| show databases | 5,593 k | 32.1 k | 13.99 |
|---|
| set option | 5,541 k | 31.8 k | 13.86 |
|---|
| change db | 3,311 k | 19 k | 8.28 |
|---|
| show fields | 2,193 k | 12.6 k | 5.49 |
|---|
| show table status | 1,540 k | 8,852.4 | 3.85 |
|---|
| show tables | 1,359 k | 7,810.4 | 3.40 |
|---|
| show keys | 977 k | 5,612.6 | 2.44 |
|---|
| show variables | 809 k | 4,647.4 | 2.02 |
|---|
| show master status | 595 k | 3,421.4 | 1.49 |
|---|
| show slave status | 595 k | 3,421.4 | 1.49 |
|---|
| show status | 437 k | 2,510.6 | 1.09 |
|---|
| show processlist | 369 k | 2,122.8 | 0.92 |
|---|
| show storage engines | 54,455 | 312.9 | 0.14 |
|---|
| update | 42,843 | 246.2 | 0.11 |
|---|
| show grants | 29,647 | 170.4 | 0.07 |
|---|
| show triggers | 15,062 | 86.6 | 0.04 |
|---|
| replace | 9,440 | 54.3 | 0.02 |
|---|
| delete | 4,336 | 24.9 | 0.01 |
|---|
| insert | 4,002 | 23 | 0.01 |
|---|
| show procedure status | 1,968 | 11.3 | <0.01 |
|---|
| show function status | 1,968 | 11.3 | <0.01 |
|---|
| show events | 1,968 | 11.3 | <0.01 |
|---|
| show create table | 1,198 | 6.9 | <0.01 |
|---|
{"select":"9458461","show binlogs":"7035554","show databases":"5592701","set option":"5540672","change db":"3310543","show fields":"2192989","show table status":"1540360","show tables":"1359050","show keys":"976620","show variables":"808671","Other":2163822}