Questions since startup: 2,883,801 
ø per hour: 362,072
ø per minute: 6,035
ø per second: 101
Statements | # | ø per hour | % |
---|
select | 925 k | 116.1 k | 32.06 |
---|
set option | 403 k | 50.6 k | 13.96 |
---|
show databases | 378 k | 47.5 k | 13.11 |
---|
show binlogs | 329 k | 41.3 k | 11.40 |
---|
show tables | 226 k | 28.4 k | 7.85 |
---|
change db | 223 k | 28 k | 7.74 |
---|
show table status | 104 k | 13.1 k | 3.61 |
---|
show fields | 101 k | 12.6 k | 3.49 |
---|
show variables | 76,112 | 9,556.1 | 2.64 |
---|
show slave status | 28,466 | 3,574 | 0.99 |
---|
show master status | 28,466 | 3,574 | 0.99 |
---|
show keys | 22,177 | 2,784.4 | 0.77 |
---|
show status | 14,398 | 1,807.7 | 0.50 |
---|
show storage engines | 11,728 | 1,472.5 | 0.41 |
---|
show processlist | 6,420 | 806.1 | 0.22 |
---|
show triggers | 2,878 | 361.3 | 0.10 |
---|
update | 2,002 | 251.4 | 0.07 |
---|
show grants | 1,712 | 214.9 | 0.06 |
---|
replace | 789 | 99.1 | 0.03 |
---|
insert | 316 | 39.7 | 0.01 |
---|
delete | 208 | 26.1 | 0.01 |
---|
show create table | 25 | 3.1 | <0.01 |
---|
{"select":"924540","set option":"402650","show databases":"378048","show binlogs":"328708","show tables":"226389","change db":"223146","show table status":"104118","show fields":"100505","show variables":"76112","Other":119585}