Questions since startup: 11,773,052 
ø per hour: 141,104
ø per minute: 2,352
ø per second: 39
|
select | 3,447 k | 41.3 k | 29.28 |
---|
set option | 1,547 k | 18.5 k | 13.14 |
---|
show databases | 1,513 k | 18.1 k | 12.85 |
---|
show binlogs | 1,412 k | 16.9 k | 11.99 |
---|
show fields | 1,125 k | 13.5 k | 9.55 |
---|
show tables | 786 k | 9,426.5 | 6.68 |
---|
change db | 786 k | 9,417.1 | 6.67 |
---|
show variables | 371 k | 4,445.3 | 3.15 |
---|
show table status | 244 k | 2,919.9 | 2.07 |
---|
show master status | 177 k | 2,117.5 | 1.50 |
---|
show slave status | 177 k | 2,117.5 | 1.50 |
---|
show status | 51,266 | 614.4 | 0.44 |
---|
show storage engines | 48,173 | 577.4 | 0.41 |
---|
show processlist | 31,479 | 377.3 | 0.27 |
---|
update | 20,558 | 246.4 | 0.17 |
---|
show grants | 11,027 | 132.2 | 0.09 |
---|
show triggers | 10,930 | 131 | 0.09 |
---|
replace | 6,075 | 72.8 | 0.05 |
---|
delete | 2,089 | 25 | 0.02 |
---|
show keys | 1,643 | 19.7 | 0.01 |
---|
insert | 1,513 | 18.1 | 0.01 |
---|
show events | 1,308 | 15.7 | 0.01 |
---|
show function status | 1,308 | 15.7 | 0.01 |
---|
show procedure status | 1,308 | 15.7 | 0.01 |
---|
show create table | 405 | 4.9 | <0.01 |
---|
| select |
| set option |
| show databases |
| show binlogs |
| show fields |
| show tables |
| change db |
| show variables |
| show table status |
| Other |
29%
13%
13%
12%
10%
7%
7%
3%
5%
{"select":"3447339","set option":"1547166","show databases":"1512872","show binlogs":"1411950","show fields":"1124575","show tables":"786499","change db":"785716","show variables":"370890","show table status":"243623","Other":542422}