Questions since startup: 3,835,788 
ø per hour: 74,347
ø per minute: 1,239
ø per second: 21
|
select | 1,302 k | 25.2 k | 33.95 |
---|
set option | 441 k | 8,549.8 | 11.50 |
---|
show databases | 434 k | 8,410.8 | 11.31 |
---|
show fields | 355 k | 6,874.9 | 9.25 |
---|
show binlogs | 326 k | 6,317 | 8.50 |
---|
show tables | 323 k | 6,253.6 | 8.41 |
---|
change db | 254 k | 4,916.2 | 6.61 |
---|
show variables | 125 k | 2,427.2 | 3.26 |
---|
show table status | 96,432 | 1,869.1 | 2.51 |
---|
show master status | 57,434 | 1,113.2 | 1.50 |
---|
show slave status | 57,434 | 1,113.2 | 1.50 |
---|
show status | 14,559 | 282.2 | 0.38 |
---|
update | 12,614 | 244.5 | 0.33 |
---|
show storage engines | 11,215 | 217.4 | 0.29 |
---|
show processlist | 10,731 | 208 | 0.28 |
---|
show triggers | 4,484 | 86.9 | 0.12 |
---|
replace | 3,634 | 70.4 | 0.09 |
---|
show grants | 3,180 | 61.6 | 0.08 |
---|
delete | 1,272 | 24.7 | 0.03 |
---|
show keys | 808 | 15.7 | 0.02 |
---|
insert | 736 | 14.3 | 0.02 |
---|
show events | 504 | 9.8 | 0.01 |
---|
show function status | 504 | 9.8 | 0.01 |
---|
show procedure status | 504 | 9.8 | 0.01 |
---|
show create table | 266 | 5.2 | 0.01 |
---|
| select |
| set option |
| show databases |
| show fields |
| show binlogs |
| show tables |
| change db |
| show variables |
| show table status |
| Other |
34%
11%
11%
9%
8%
8%
7%
3%
5%
{"select":"1302320","set option":"441110","show databases":"433937","show fields":"354694","show binlogs":"325909","show tables":"322642","change db":"253640","show variables":"125225","show table status":"96432","Other":179879}