Questions since startup: 3,021,057 
ø per hour: 368,521
ø per minute: 6,142
ø per second: 102
Statements | # | ø per hour | % |
---|
select | 962 k | 117.3 k | 31.83 |
---|
set option | 418 k | 51 k | 13.84 |
---|
show databases | 394 k | 48.1 k | 13.04 |
---|
show binlogs | 343 k | 41.8 k | 11.34 |
---|
show tables | 236 k | 28.8 k | 7.80 |
---|
change db | 236 k | 28.8 k | 7.80 |
---|
show fields | 110 k | 13.4 k | 3.63 |
---|
show table status | 107 k | 13.1 k | 3.54 |
---|
show variables | 79,983 | 9,756.7 | 2.65 |
---|
show keys | 31,466 | 3,838.4 | 1.04 |
---|
show master status | 30,791 | 3,756 | 1.02 |
---|
show slave status | 30,791 | 3,756 | 1.02 |
---|
show status | 16,428 | 2,004 | 0.54 |
---|
show storage engines | 11,785 | 1,437.6 | 0.39 |
---|
show processlist | 6,971 | 850.4 | 0.23 |
---|
show triggers | 2,883 | 351.7 | 0.10 |
---|
update | 2,050 | 250.1 | 0.07 |
---|
show grants | 1,728 | 210.8 | 0.06 |
---|
replace | 789 | 96.2 | 0.03 |
---|
insert | 316 | 38.5 | 0.01 |
---|
delete | 212 | 25.9 | 0.01 |
---|
show create table | 26 | 3.2 | <0.01 |
---|
{"select":"961601","set option":"418119","show databases":"394069","show binlogs":"342712","show tables":"235777","change db":"235718","show fields":"109794","show table status":"107048","show variables":"79983","Other":136236}