Questions since startup: 6,627,865 
ø per hour: 143,297
ø per minute: 2,388
ø per second: 40
|
select | 1,853 k | 40.1 k | 27.96 |
---|
set option | 915 k | 19.8 k | 13.80 |
---|
show binlogs | 913 k | 19.7 k | 13.78 |
---|
show databases | 904 k | 19.5 k | 13.63 |
---|
show fields | 490 k | 10.6 k | 7.40 |
---|
change db | 485 k | 10.5 k | 7.31 |
---|
show tables | 410 k | 8,855.5 | 6.18 |
---|
show table status | 258 k | 5,579 | 3.89 |
---|
show variables | 169 k | 3,645.6 | 2.54 |
---|
show slave status | 69,685 | 1,506.6 | 1.05 |
---|
show master status | 69,685 | 1,506.6 | 1.05 |
---|
show status | 28,707 | 620.7 | 0.43 |
---|
show storage engines | 26,935 | 582.3 | 0.41 |
---|
show processlist | 19,935 | 431 | 0.30 |
---|
show grants | 9,212 | 199.2 | 0.14 |
---|
show triggers | 3,542 | 76.6 | 0.05 |
---|
show keys | 2,137 | 46.2 | 0.03 |
---|
show events | 680 | 14.7 | 0.01 |
---|
show function status | 680 | 14.7 | 0.01 |
---|
show procedure status | 680 | 14.7 | 0.01 |
---|
show create table | 9 | 0.2 | <0.01 |
---|
| select |
| set option |
| show binlogs |
| show databases |
| show fields |
| change db |
| show tables |
| show table status |
| show variables |
| Other |
28%
14%
14%
14%
7%
7%
6%
4%
3%
{"select":"1853296","set option":"914540","show binlogs":"913400","show databases":"903558","show fields":"490320","change db":"484617","show tables":"409588","show table status":"258042","show variables":"168617","Other":231887}