Questions since startup: 390,601 
ø per hour: 123,619
ø per minute: 2,060
ø per second: 34
Statements | # | ø per hour | % |
---|
select | 144 k | 45.6 k | 36.87 |
---|
set option | 46,210 | 14.6 k | 11.83 |
---|
show databases | 45,531 | 14.4 k | 11.66 |
---|
show binlogs | 36,419 | 11.5 k | 9.32 |
---|
show table status | 33,814 | 10.7 k | 8.66 |
---|
show tables | 32,310 | 10.2 k | 8.27 |
---|
change db | 26,187 | 8,287.8 | 6.70 |
---|
show variables | 11,243 | 3,558.2 | 2.88 |
---|
show master status | 4,422 | 1,399.5 | 1.13 |
---|
show slave status | 4,422 | 1,399.5 | 1.13 |
---|
show status | 2,734 | 865.3 | 0.70 |
---|
show fields | 1,769 | 559.9 | 0.45 |
---|
show storage engines | 493 | 156 | 0.13 |
---|
show grants | 455 | 144 | 0.12 |
---|
show processlist | 321 | 101.6 | 0.08 |
---|
show triggers | 101 | 32 | 0.03 |
---|
show events | 47 | 14.9 | 0.01 |
---|
show function status | 47 | 14.9 | 0.01 |
---|
show procedure status | 47 | 14.9 | 0.01 |
---|
show create table | 2 | 0.6 | <0.01 |
---|
{"select":"144027","set option":"46210","show databases":"45531","show binlogs":"36419","show table status":"33814","show tables":"32310","change db":"26187","show variables":"11243","Other":14860}