Questions since startup: 87,785,323 
ø per hour: 403,345
ø per minute: 6,722
ø per second: 112
| Statements | # | ø per hour | % |
|---|
| select | 19,082 k | 87.7 k | 21.74 |
|---|
| show binlogs | 16,196 k | 74.4 k | 18.45 |
|---|
| show databases | 12,450 k | 57.2 k | 14.18 |
|---|
| set option | 12,277 k | 56.4 k | 13.99 |
|---|
| change db | 7,121 k | 32.7 k | 8.11 |
|---|
| show fields | 3,569 k | 16.4 k | 4.07 |
|---|
| show table status | 2,854 k | 13.1 k | 3.25 |
|---|
| show variables | 2,431 k | 11.2 k | 2.77 |
|---|
| show tables | 2,421 k | 11.1 k | 2.76 |
|---|
| show master status | 2,026 k | 9,310.4 | 2.31 |
|---|
| show slave status | 2,026 k | 9,310.4 | 2.31 |
|---|
| show keys | 1,783 k | 8,192.2 | 2.03 |
|---|
| show status | 1,716 k | 7,884.9 | 1.95 |
|---|
| show processlist | 1,552 k | 7,129.1 | 1.77 |
|---|
| show storage engines | 115 k | 527.4 | 0.13 |
|---|
| update | 54,378 | 249.8 | 0.06 |
|---|
| show grants | 51,583 | 237 | 0.06 |
|---|
| show triggers | 25,929 | 119.1 | 0.03 |
|---|
| replace | 16,826 | 77.3 | 0.02 |
|---|
| insert | 7,465 | 34.3 | 0.01 |
|---|
| delete | 5,547 | 25.5 | 0.01 |
|---|
| show create table | 1,084 | 5 | <0.01 |
|---|
| show function status | 1,033 | 4.7 | <0.01 |
|---|
| show events | 1,033 | 4.7 | <0.01 |
|---|
| show procedure status | 1,033 | 4.7 | <0.01 |
|---|
{"select":"19081862","show binlogs":"16196036","show databases":"12450086","set option":"12276902","change db":"7120695","show fields":"3569494","show table status":"2854010","show variables":"2430716","show tables":"2421445","show master status":"2026354","show slave status":"2026354","show keys":"1782975","Other":3548394}