Questions since startup: 556,624 
ø per hour: 129,356
ø per minute: 2,156
ø per second: 36
Statements | # | ø per hour | % |
---|
select | 212 k | 49.4 k | 38.16 |
---|
set option | 62,594 | 14.5 k | 11.25 |
---|
show databases | 61,589 | 14.3 k | 11.06 |
---|
show table status | 51,591 | 12 k | 9.27 |
---|
show tables | 49,679 | 11.5 k | 8.93 |
---|
show binlogs | 43,303 | 10.1 k | 7.78 |
---|
change db | 36,049 | 8,377.5 | 6.48 |
---|
show variables | 17,259 | 4,010.9 | 3.10 |
---|
show master status | 6,840 | 1,589.6 | 1.23 |
---|
show slave status | 6,840 | 1,589.6 | 1.23 |
---|
show status | 4,240 | 985.3 | 0.76 |
---|
show fields | 2,119 | 492.4 | 0.38 |
---|
show storage engines | 714 | 165.9 | 0.13 |
---|
show grants | 594 | 138 | 0.11 |
---|
show processlist | 511 | 118.8 | 0.09 |
---|
show triggers | 140 | 32.5 | 0.03 |
---|
show events | 58 | 13.5 | 0.01 |
---|
show function status | 58 | 13.5 | 0.01 |
---|
show procedure status | 58 | 13.5 | 0.01 |
---|
show create table | 2 | 0.5 | <0.01 |
---|
{"select":"212386","set option":"62594","show databases":"61589","show table status":"51591","show tables":"49679","show binlogs":"43303","change db":"36049","show variables":"17259","Other":22174}