Questions since startup: 4,864,666 
ø per hour: 136,905
ø per minute: 2,282
ø per second: 38
|
select | 1,289 k | 36.3 k | 26.50 |
---|
show binlogs | 666 k | 18.7 k | 13.69 |
---|
set option | 662 k | 18.6 k | 13.60 |
---|
show databases | 660 k | 18.6 k | 13.57 |
---|
show fields | 481 k | 13.5 k | 9.88 |
---|
change db | 347 k | 9,759.7 | 7.13 |
---|
show tables | 299 k | 8,412.9 | 6.15 |
---|
show table status | 135 k | 3,810.7 | 2.78 |
---|
show variables | 130 k | 3,668.3 | 2.68 |
---|
show slave status | 62,741 | 1,765.7 | 1.29 |
---|
show master status | 62,741 | 1,765.7 | 1.29 |
---|
show status | 26,967 | 758.9 | 0.55 |
---|
show processlist | 19,775 | 556.5 | 0.41 |
---|
show storage engines | 12,019 | 338.2 | 0.25 |
---|
show grants | 6,646 | 187 | 0.14 |
---|
show triggers | 2,122 | 59.7 | 0.04 |
---|
show keys | 1,622 | 45.6 | 0.03 |
---|
show events | 340 | 9.6 | 0.01 |
---|
show function status | 340 | 9.6 | 0.01 |
---|
show procedure status | 340 | 9.6 | 0.01 |
---|
show create table | 8 | 0.2 | <0.01 |
---|
| select |
| show binlogs |
| set option |
| show databases |
| show fields |
| change db |
| show tables |
| show table status |
| show variables |
| Other |
26%
14%
14%
14%
10%
7%
6%
4%
{"select":"1289020","show binlogs":"665963","set option":"661513","show databases":"660186","show fields":"480843","change db":"346793","show tables":"298936","show table status":"135405","show variables":"130346","Other":195661}