Questions since startup: 3,798,092 
ø per hour: 163,756
ø per minute: 2,729
ø per second: 45
Statements | # | ø per hour | % |
---|
select | 950 k | 41 k | 25.02 |
---|
show binlogs | 662 k | 28.5 k | 17.43 |
---|
show databases | 526 k | 22.7 k | 13.86 |
---|
set option | 522 k | 22.5 k | 13.75 |
---|
change db | 314 k | 13.5 k | 8.26 |
---|
show fields | 199 k | 8,590.8 | 5.25 |
---|
show table status | 150 k | 6,459.5 | 3.94 |
---|
show tables | 126 k | 5,453.4 | 3.33 |
---|
show keys | 96,751 | 4,171.5 | 2.55 |
---|
show variables | 71,486 | 3,082.1 | 1.88 |
---|
show slave status | 49,047 | 2,114.7 | 1.29 |
---|
show master status | 49,047 | 2,114.7 | 1.29 |
---|
show status | 33,337 | 1,437.3 | 0.88 |
---|
show processlist | 27,223 | 1,173.7 | 0.72 |
---|
update | 5,821 | 251 | 0.15 |
---|
show storage engines | 5,237 | 225.8 | 0.14 |
---|
show grants | 4,841 | 208.7 | 0.13 |
---|
replace | 1,903 | 82 | 0.05 |
---|
show triggers | 1,371 | 59.1 | 0.04 |
---|
insert | 971 | 41.9 | 0.03 |
---|
delete | 596 | 25.7 | 0.02 |
---|
show create table | 170 | 7.3 | <0.01 |
---|
{"select":"950127","show binlogs":"662093","show databases":"526385","set option":"522334","change db":"313799","show fields":"199251","show table status":"149818","show tables":"126484","show keys":"96751","Other":251050}