Questions since startup: 367,669 
ø per hour: 121,099
ø per minute: 2,018
ø per second: 34
Statements | # | ø per hour | % |
---|
select | 135 k | 44.5 k | 36.71 |
---|
set option | 43,773 | 14.4 k | 11.91 |
---|
show databases | 43,149 | 14.2 k | 11.74 |
---|
show binlogs | 35,064 | 11.5 k | 9.54 |
---|
show table status | 31,549 | 10.4 k | 8.58 |
---|
show tables | 30,041 | 9,894.6 | 8.17 |
---|
change db | 24,768 | 8,157.8 | 6.74 |
---|
show variables | 10,489 | 3,454.7 | 2.85 |
---|
show master status | 4,112 | 1,354.4 | 1.12 |
---|
show slave status | 4,112 | 1,354.4 | 1.12 |
---|
show status | 2,553 | 840.9 | 0.69 |
---|
show fields | 1,673 | 551 | 0.46 |
---|
show storage engines | 467 | 153.8 | 0.13 |
---|
show grants | 437 | 143.9 | 0.12 |
---|
show processlist | 295 | 97.2 | 0.08 |
---|
show triggers | 93 | 30.6 | 0.03 |
---|
show events | 43 | 14.2 | 0.01 |
---|
show function status | 43 | 14.2 | 0.01 |
---|
show procedure status | 43 | 14.2 | 0.01 |
---|
show create table | 2 | 0.7 | <0.01 |
---|
{"select":"134963","set option":"43773","show databases":"43149","show binlogs":"35064","show table status":"31549","show tables":"30041","change db":"24768","show variables":"10489","Other":13873}