Questions since startup: 379,099 
ø per hour: 122,631
ø per minute: 2,044
ø per second: 34
Statements | # | ø per hour | % |
---|
select | 139 k | 45.1 k | 36.76 |
---|
set option | 45,033 | 14.6 k | 11.88 |
---|
show databases | 44,389 | 14.4 k | 11.71 |
---|
show binlogs | 35,884 | 11.6 k | 9.47 |
---|
show table status | 32,641 | 10.6 k | 8.61 |
---|
show tables | 31,110 | 10.1 k | 8.21 |
---|
change db | 25,496 | 8,247.4 | 6.73 |
---|
show variables | 10,827 | 3,502.3 | 2.86 |
---|
show master status | 4,249 | 1,374.5 | 1.12 |
---|
show slave status | 4,249 | 1,374.5 | 1.12 |
---|
show status | 2,626 | 849.5 | 0.69 |
---|
show fields | 1,769 | 572.2 | 0.47 |
---|
show storage engines | 472 | 152.7 | 0.12 |
---|
show grants | 445 | 143.9 | 0.12 |
---|
show processlist | 305 | 98.7 | 0.08 |
---|
show triggers | 99 | 32 | 0.03 |
---|
show events | 47 | 15.2 | 0.01 |
---|
show function status | 47 | 15.2 | 0.01 |
---|
show procedure status | 47 | 15.2 | 0.01 |
---|
show create table | 2 | 0.6 | <0.01 |
---|
{"select":"139362","set option":"45033","show databases":"44389","show binlogs":"35884","show table status":"32641","show tables":"31110","change db":"25496","show variables":"10827","Other":14357}