Questions since startup: 5,318,161 
ø per hour: 134,347
ø per minute: 2,239
ø per second: 37
|
select | 1,380 k | 34.9 k | 25.95 |
---|
show binlogs | 783 k | 19.8 k | 14.73 |
---|
set option | 751 k | 19 k | 14.13 |
---|
show databases | 743 k | 18.8 k | 13.96 |
---|
show fields | 485 k | 12.2 k | 9.11 |
---|
change db | 388 k | 9,810.1 | 7.30 |
---|
show tables | 306 k | 7,739.4 | 5.76 |
---|
show table status | 136 k | 3,444 | 2.56 |
---|
show variables | 134 k | 3,372.9 | 2.51 |
---|
show slave status | 63,180 | 1,596 | 1.19 |
---|
show master status | 63,180 | 1,596 | 1.19 |
---|
show status | 27,061 | 683.6 | 0.51 |
---|
show storage engines | 25,140 | 635.1 | 0.47 |
---|
show processlist | 19,791 | 500 | 0.37 |
---|
show grants | 7,593 | 191.8 | 0.14 |
---|
show triggers | 2,125 | 53.7 | 0.04 |
---|
show keys | 2,007 | 50.7 | 0.04 |
---|
show events | 477 | 12 | 0.01 |
---|
show function status | 477 | 12 | 0.01 |
---|
show procedure status | 477 | 12 | 0.01 |
---|
show create table | 9 | 0.2 | <0.01 |
---|
| select |
| show binlogs |
| set option |
| show databases |
| show fields |
| change db |
| show tables |
| show table status |
| show variables |
| Other |
26%
15%
14%
14%
9%
7%
6%
4%
{"select":"1380165","show binlogs":"783395","set option":"751416","show databases":"742587","show fields":"484530","change db":"388335","show tables":"306368","show table status":"136332","show variables":"133516","Other":211517}