Questions since startup: 186,639,000
ø per hour: 328,276
ø per minute: 5,471
ø per second: 91
|
select | 55,886 k | 98.3 k | 29.94 |
---|
show binlogs | 23,480 k | 41.3 k | 12.58 |
---|
show databases | 21,670 k | 38.1 k | 11.61 |
---|
set option | 21,125 k | 37.2 k | 11.32 |
---|
change db | 13,781 k | 24.2 k | 7.38 |
---|
show fields | 11,936 k | 21 k | 6.40 |
---|
show table status | 11,500 k | 20.2 k | 6.16 |
---|
show tables | 8,984 k | 15.8 k | 4.81 |
---|
show variables | 6,111 k | 10.7 k | 3.27 |
---|
show keys | 5,220 k | 9,182.2 | 2.80 |
---|
show grants | 2,126 k | 3,739.1 | 1.14 |
---|
show master status | 1,720 k | 3,024.7 | 0.92 |
---|
show slave status | 1,720 k | 3,024.7 | 0.92 |
---|
show status | 422 k | 742.4 | 0.23 |
---|
show storage engines | 416 k | 732.4 | 0.22 |
---|
show processlist | 262 k | 461 | 0.14 |
---|
update | 136 k | 239.1 | 0.07 |
---|
show triggers | 73,586 | 129.4 | 0.04 |
---|
delete | 13,698 | 24.1 | 0.01 |
---|
replace | 13,072 | 23 | 0.01 |
---|
show events | 11,801 | 20.8 | 0.01 |
---|
show function status | 11,801 | 20.8 | 0.01 |
---|
show procedure status | 11,801 | 20.8 | 0.01 |
---|
show create table | 4,079 | 7.2 | <0.01 |
---|
insert | 3,058 | 5.4 | <0.01 |
---|
| select |
| show binlogs |
| show databases |
| set option |
| change db |
| show fields |
| show table status |
| show tables |
| show variables |
| show keys |
| Other |
30%
13%
12%
11%
7%
6%
6%
5%
3%
4%
{"select":"55886253","show binlogs":"23479643","show databases":"21670459","set option":"21125335","change db":"13781370","show fields":"11936181","show table status":"11499728","show tables":"8984315","show variables":"6110701","show keys":"5220481","Other":6944534}