Questions since startup: 583,441 
ø per hour: 127,435
ø per minute: 2,124
ø per second: 35
Statements | # | ø per hour | % |
---|
select | 223 k | 48.8 k | 38.28 |
---|
set option | 65,292 | 14.3 k | 11.19 |
---|
show databases | 64,237 | 14 k | 11.01 |
---|
show table status | 54,206 | 11.8 k | 9.29 |
---|
show tables | 52,522 | 11.5 k | 9.00 |
---|
show binlogs | 44,455 | 9,709.9 | 7.62 |
---|
change db | 37,679 | 8,229.9 | 6.46 |
---|
show variables | 18,268 | 3,990.1 | 3.13 |
---|
show master status | 7,238 | 1,580.9 | 1.24 |
---|
show slave status | 7,238 | 1,580.9 | 1.24 |
---|
show status | 4,494 | 981.6 | 0.77 |
---|
show fields | 2,246 | 490.6 | 0.38 |
---|
show storage engines | 758 | 165.6 | 0.13 |
---|
show grants | 613 | 133.9 | 0.11 |
---|
show processlist | 544 | 118.8 | 0.09 |
---|
show triggers | 150 | 32.8 | 0.03 |
---|
show events | 61 | 13.3 | 0.01 |
---|
show function status | 61 | 13.3 | 0.01 |
---|
show procedure status | 61 | 13.3 | 0.01 |
---|
show create table | 2 | 0.4 | <0.01 |
---|
{"select":"223316","set option":"65292","show databases":"64237","show table status":"54206","show tables":"52522","show binlogs":"44455","change db":"37679","show variables":"18268","Other":23466}