Questions since startup: 6,472,859 
ø per hour: 141,960
ø per minute: 2,366
ø per second: 39
|
select | 1,784 k | 39.1 k | 27.56 |
---|
show binlogs | 913 k | 20 k | 14.10 |
---|
set option | 902 k | 19.8 k | 13.93 |
---|
show databases | 891 k | 19.5 k | 13.77 |
---|
show fields | 490 k | 10.7 k | 7.57 |
---|
change db | 474 k | 10.4 k | 7.32 |
---|
show tables | 392 k | 8,596.2 | 6.06 |
---|
show table status | 236 k | 5,166.9 | 3.64 |
---|
show variables | 163 k | 3,566.3 | 2.51 |
---|
show slave status | 68,746 | 1,507.7 | 1.06 |
---|
show master status | 68,746 | 1,507.7 | 1.06 |
---|
show status | 28,681 | 629 | 0.44 |
---|
show storage engines | 26,932 | 590.7 | 0.42 |
---|
show processlist | 19,931 | 437.1 | 0.31 |
---|
show grants | 9,025 | 197.9 | 0.14 |
---|
show triggers | 3,516 | 77.1 | 0.05 |
---|
show keys | 2,137 | 46.9 | 0.03 |
---|
show events | 665 | 14.6 | 0.01 |
---|
show function status | 665 | 14.6 | 0.01 |
---|
show procedure status | 665 | 14.6 | 0.01 |
---|
show create table | 9 | 0.2 | <0.01 |
---|
| select |
| show binlogs |
| set option |
| show databases |
| show fields |
| change db |
| show tables |
| show table status |
| show variables |
| Other |
28%
14%
14%
14%
8%
7%
6%
4%
4%
{"select":"1784040","show binlogs":"912522","set option":"901707","show databases":"891341","show fields":"489685","change db":"473688","show tables":"391957","show table status":"235590","show variables":"162611","Other":229718}