Questions since startup: 456,801 
ø per hour: 128,989
ø per minute: 2,150
ø per second: 36
Statements | # | ø per hour | % |
---|
select | 171 k | 48.4 k | 37.53 |
---|
set option | 52,679 | 14.9 k | 11.53 |
---|
show databases | 51,882 | 14.7 k | 11.36 |
---|
show table status | 41,118 | 11.6 k | 9.00 |
---|
show tables | 39,240 | 11.1 k | 8.59 |
---|
show binlogs | 39,054 | 11 k | 8.55 |
---|
change db | 30,088 | 8,496.1 | 6.59 |
---|
show variables | 13,629 | 3,848.5 | 2.98 |
---|
show master status | 5,396 | 1,523.7 | 1.18 |
---|
show slave status | 5,396 | 1,523.7 | 1.18 |
---|
show status | 3,339 | 942.9 | 0.73 |
---|
show fields | 1,817 | 513.1 | 0.40 |
---|
show storage engines | 563 | 159 | 0.12 |
---|
show grants | 519 | 146.6 | 0.11 |
---|
show processlist | 395 | 111.5 | 0.09 |
---|
show triggers | 118 | 33.3 | 0.03 |
---|
show events | 49 | 13.8 | 0.01 |
---|
show function status | 49 | 13.8 | 0.01 |
---|
show procedure status | 49 | 13.8 | 0.01 |
---|
show create table | 2 | 0.6 | <0.01 |
---|
{"select":"171419","set option":"52679","show databases":"51882","show table status":"41118","show tables":"39240","show binlogs":"39054","change db":"30088","show variables":"13629","Other":17692}