Questions since startup: 421,002 
ø per hour: 126,628
ø per minute: 2,110
ø per second: 35
Statements | # | ø per hour | % |
---|
select | 157 k | 47.1 k | 37.19 |
---|
set option | 49,199 | 14.8 k | 11.69 |
---|
show databases | 48,470 | 14.6 k | 11.51 |
---|
show binlogs | 37,655 | 11.3 k | 8.94 |
---|
show table status | 37,135 | 11.2 k | 8.82 |
---|
show tables | 35,481 | 10.7 k | 8.43 |
---|
change db | 27,983 | 8,416.6 | 6.65 |
---|
show variables | 12,337 | 3,710.7 | 2.93 |
---|
show master status | 4,875 | 1,466.3 | 1.16 |
---|
show slave status | 4,875 | 1,466.3 | 1.16 |
---|
show status | 3,015 | 906.8 | 0.72 |
---|
show fields | 1,793 | 539.3 | 0.43 |
---|
show storage engines | 521 | 156.7 | 0.12 |
---|
show grants | 483 | 145.3 | 0.11 |
---|
show processlist | 355 | 106.8 | 0.08 |
---|
show triggers | 108 | 32.5 | 0.03 |
---|
show events | 48 | 14.4 | 0.01 |
---|
show function status | 48 | 14.4 | 0.01 |
---|
show procedure status | 48 | 14.4 | 0.01 |
---|
show create table | 2 | 0.6 | <0.01 |
---|
{"select":"156571","set option":"49199","show databases":"48470","show binlogs":"37655","show table status":"37135","show tables":"35481","change db":"27983","show variables":"12337","Other":16171}