Questions since startup: 3,639,558 
ø per hour: 165,998
ø per minute: 2,767
ø per second: 46
Statements | # | ø per hour | % |
---|
select | 911 k | 41.5 k | 25.02 |
---|
show binlogs | 637 k | 29 k | 17.49 |
---|
show databases | 505 k | 23 k | 13.87 |
---|
set option | 501 k | 22.9 k | 13.77 |
---|
change db | 301 k | 13.7 k | 8.27 |
---|
show fields | 189 k | 8,604.9 | 5.18 |
---|
show table status | 142 k | 6,494.5 | 3.91 |
---|
show tables | 120 k | 5,460.1 | 3.29 |
---|
show keys | 92,837 | 4,234.2 | 2.55 |
---|
show variables | 68,453 | 3,122.1 | 1.88 |
---|
show slave status | 47,204 | 2,152.9 | 1.30 |
---|
show master status | 47,204 | 2,152.9 | 1.30 |
---|
show status | 32,321 | 1,474.1 | 0.89 |
---|
show processlist | 26,445 | 1,206.1 | 0.73 |
---|
update | 5,507 | 251.2 | 0.15 |
---|
show storage engines | 4,977 | 227 | 0.14 |
---|
show grants | 4,648 | 212 | 0.13 |
---|
replace | 1,903 | 86.8 | 0.05 |
---|
show triggers | 1,306 | 59.6 | 0.04 |
---|
insert | 971 | 44.3 | 0.03 |
---|
delete | 564 | 25.7 | 0.02 |
---|
show create table | 168 | 7.7 | <0.01 |
---|
{"select":"910699","show binlogs":"636610","show databases":"504890","set option":"501183","change db":"300895","show fields":"188664","show table status":"142394","show tables":"119715","show keys":"92837","Other":241671}