Questions since startup: 7,873,941 
ø per hour: 116,186
ø per minute: 1,936
ø per second: 32
|
select | 2,326 k | 34.3 k | 29.53 |
---|
set option | 978 k | 14.4 k | 12.42 |
---|
show databases | 969 k | 14.3 k | 12.30 |
---|
show fields | 911 k | 13.4 k | 11.56 |
---|
show binlogs | 867 k | 12.8 k | 11.01 |
---|
show tables | 554 k | 8,169 | 7.03 |
---|
change db | 495 k | 7,300.1 | 6.28 |
---|
show variables | 227 k | 3,353.3 | 2.89 |
---|
show table status | 171 k | 2,524.3 | 2.17 |
---|
show master status | 121 k | 1,785.9 | 1.54 |
---|
show slave status | 121 k | 1,785.9 | 1.54 |
---|
show status | 40,494 | 597.5 | 0.51 |
---|
show storage engines | 30,595 | 451.5 | 0.39 |
---|
show processlist | 23,315 | 344 | 0.30 |
---|
update | 16,592 | 244.8 | 0.21 |
---|
show triggers | 7,652 | 112.9 | 0.10 |
---|
show grants | 5,409 | 79.8 | 0.07 |
---|
replace | 4,678 | 69 | 0.06 |
---|
delete | 1,680 | 24.8 | 0.02 |
---|
show keys | 1,252 | 18.5 | 0.02 |
---|
insert | 1,052 | 15.5 | 0.01 |
---|
show events | 809 | 11.9 | 0.01 |
---|
show function status | 809 | 11.9 | 0.01 |
---|
show procedure status | 809 | 11.9 | 0.01 |
---|
show create table | 388 | 5.7 | <0.01 |
---|
| select |
| set option |
| show databases |
| show fields |
| show binlogs |
| show tables |
| change db |
| show variables |
| show table status |
| Other |
30%
12%
12%
12%
11%
7%
6%
5%
{"select":"2325508","set option":"977927","show databases":"968869","show fields":"910550","show binlogs":"866835","show tables":"553614","change db":"494727","show variables":"227251","show table status":"171070","Other":377590}