Questions since startup: 2,881,727 
ø per hour: 361,963
ø per minute: 6,033
ø per second: 101
Statements | # | ø per hour | % |
---|
select | 924 k | 116 k | 32.06 |
---|
set option | 402 k | 50.5 k | 13.96 |
---|
show databases | 378 k | 47.4 k | 13.11 |
---|
show binlogs | 328 k | 41.3 k | 11.40 |
---|
show tables | 226 k | 28.4 k | 7.85 |
---|
change db | 223 k | 28 k | 7.74 |
---|
show table status | 104 k | 13.1 k | 3.61 |
---|
show fields | 101 k | 12.6 k | 3.49 |
---|
show variables | 76,026 | 9,549.3 | 2.64 |
---|
show slave status | 28,414 | 3,569 | 0.99 |
---|
show master status | 28,414 | 3,569 | 0.99 |
---|
show keys | 22,177 | 2,785.6 | 0.77 |
---|
show status | 14,356 | 1,803.2 | 0.50 |
---|
show storage engines | 11,728 | 1,473.1 | 0.41 |
---|
show processlist | 6,408 | 804.9 | 0.22 |
---|
show triggers | 2,878 | 361.5 | 0.10 |
---|
update | 2,002 | 251.5 | 0.07 |
---|
show grants | 1,712 | 215 | 0.06 |
---|
replace | 789 | 99.1 | 0.03 |
---|
insert | 316 | 39.7 | 0.01 |
---|
delete | 208 | 26.1 | 0.01 |
---|
show create table | 25 | 3.1 | <0.01 |
---|
{"select":"923869","set option":"402380","show databases":"377757","show binlogs":"328475","show tables":"226219","change db":"223005","show table status":"104064","show fields":"100505","show variables":"76026","Other":119427}