Questions since startup: 402,353 
ø per hour: 125,670
ø per minute: 2,094
ø per second: 35
Statements | # | ø per hour | % |
---|
select | 149 k | 46.5 k | 37.01 |
---|
set option | 47,331 | 14.8 k | 11.76 |
---|
show databases | 46,629 | 14.6 k | 11.59 |
---|
show binlogs | 36,900 | 11.5 k | 9.17 |
---|
show table status | 35,262 | 11 k | 8.76 |
---|
show tables | 33,475 | 10.5 k | 8.32 |
---|
change db | 26,858 | 8,388.8 | 6.68 |
---|
show variables | 11,654 | 3,640 | 2.90 |
---|
show master status | 4,592 | 1,434.3 | 1.14 |
---|
show slave status | 4,592 | 1,434.3 | 1.14 |
---|
show status | 2,849 | 889.8 | 0.71 |
---|
show fields | 1,769 | 552.5 | 0.44 |
---|
show storage engines | 502 | 156.8 | 0.12 |
---|
show grants | 464 | 144.9 | 0.12 |
---|
show processlist | 332 | 103.7 | 0.08 |
---|
show triggers | 104 | 32.5 | 0.03 |
---|
show events | 47 | 14.7 | 0.01 |
---|
show function status | 47 | 14.7 | 0.01 |
---|
show procedure status | 47 | 14.7 | 0.01 |
---|
show create table | 2 | 0.6 | <0.01 |
---|
{"select":"148897","set option":"47331","show databases":"46629","show binlogs":"36900","show table status":"35262","show tables":"33475","change db":"26858","show variables":"11654","Other":15347}