Questions since startup: 1,630,386 
ø per hour: 252,197
ø per minute: 4,203
ø per second: 70
Statements | # | ø per hour | % |
---|
select | 433 k | 67 k | 26.56 |
---|
show binlogs | 284 k | 43.9 k | 17.41 |
---|
set option | 225 k | 34.7 k | 13.77 |
---|
show databases | 224 k | 34.6 k | 13.73 |
---|
change db | 132 k | 20.4 k | 8.10 |
---|
show fields | 77,854 | 12 k | 4.78 |
---|
show table status | 58,525 | 9,053 | 3.59 |
---|
show tables | 51,154 | 7,912.8 | 3.14 |
---|
show keys | 39,009 | 6,034.1 | 2.39 |
---|
show variables | 29,780 | 4,606.5 | 1.83 |
---|
show slave status | 20,572 | 3,182.2 | 1.26 |
---|
show master status | 20,572 | 3,182.2 | 1.26 |
---|
show status | 14,188 | 2,194.7 | 0.87 |
---|
show processlist | 11,705 | 1,810.6 | 0.72 |
---|
show storage engines | 2,279 | 352.5 | 0.14 |
---|
show grants | 2,040 | 315.6 | 0.13 |
---|
update | 1,823 | 282 | 0.11 |
---|
replace | 1,722 | 266.4 | 0.11 |
---|
insert | 924 | 142.9 | 0.06 |
---|
show triggers | 606 | 93.7 | 0.04 |
---|
delete | 197 | 30.5 | 0.01 |
---|
show create table | 19 | 2.9 | <0.01 |
---|
{"select":"433026","show binlogs":"283901","set option":"224570","show databases":"223873","change db":"132047","show fields":"77854","show table status":"58525","show tables":"51154","show keys":"39009","Other":106427}