Questions since startup: 1,846,130 
ø per hour: 250,559
ø per minute: 4,176
ø per second: 70
Statements | # | ø per hour | % |
---|
select | 484 k | 65.6 k | 26.20 |
---|
show binlogs | 325 k | 44.1 k | 17.60 |
---|
set option | 256 k | 34.7 k | 13.85 |
---|
show databases | 255 k | 34.6 k | 13.82 |
---|
change db | 152 k | 20.6 k | 8.23 |
---|
show fields | 89,447 | 12.1 k | 4.85 |
---|
show table status | 65,346 | 8,868.8 | 3.54 |
---|
show tables | 56,943 | 7,728.4 | 3.08 |
---|
show keys | 47,440 | 6,438.6 | 2.57 |
---|
show variables | 32,479 | 4,408.1 | 1.76 |
---|
show slave status | 22,424 | 3,043.4 | 1.21 |
---|
show master status | 22,424 | 3,043.4 | 1.21 |
---|
show status | 15,325 | 2,079.9 | 0.83 |
---|
show processlist | 12,502 | 1,696.8 | 0.68 |
---|
show storage engines | 2,575 | 349.5 | 0.14 |
---|
show grants | 2,191 | 297.4 | 0.12 |
---|
update | 2,054 | 278.8 | 0.11 |
---|
replace | 1,903 | 258.3 | 0.10 |
---|
insert | 970 | 131.6 | 0.05 |
---|
show triggers | 683 | 92.7 | 0.04 |
---|
delete | 220 | 29.9 | 0.01 |
---|
show create table | 23 | 3.1 | <0.01 |
---|
{"select":"483618","show binlogs":"324859","set option":"255714","show databases":"255062","change db":"151928","show fields":"89447","show table status":"65346","show tables":"56943","show keys":"47440","Other":115773}