Questions since startup: 3,822,556 
ø per hour: 384,972
ø per minute: 6,416
ø per second: 107
Statements | # | ø per hour | % |
---|
select | 1,101 k | 110.9 k | 28.81 |
---|
set option | 465 k | 46.9 k | 12.18 |
---|
show databases | 440 k | 44.3 k | 11.51 |
---|
show binlogs | 386 k | 38.9 k | 10.10 |
---|
change db | 336 k | 33.8 k | 8.79 |
---|
show tables | 270 k | 27.2 k | 7.06 |
---|
show fields | 264 k | 26.6 k | 6.91 |
---|
show keys | 182 k | 18.3 k | 4.76 |
---|
show table status | 177 k | 17.8 k | 4.63 |
---|
show variables | 85,520 | 8,612.8 | 2.24 |
---|
show slave status | 34,947 | 3,519.5 | 0.91 |
---|
show master status | 34,947 | 3,519.5 | 0.91 |
---|
show status | 16,714 | 1,683.3 | 0.44 |
---|
show storage engines | 12,756 | 1,284.7 | 0.33 |
---|
show processlist | 7,018 | 706.8 | 0.18 |
---|
show triggers | 2,982 | 300.3 | 0.08 |
---|
update | 2,459 | 247.6 | 0.06 |
---|
show grants | 1,854 | 186.7 | 0.05 |
---|
replace | 789 | 79.5 | 0.02 |
---|
insert | 316 | 31.8 | 0.01 |
---|
delete | 252 | 25.4 | 0.01 |
---|
show create table | 136 | 13.7 | <0.01 |
---|
{"select":"1101465","set option":"465459","show databases":"439920","show binlogs":"385923","change db":"335859","show tables":"269926","show fields":"264240","show keys":"182030","show table status":"177044","show variables":"85520","Other":115170}