Questions since startup: 654,582 
ø per hour: 266,542
ø per minute: 4,442
ø per second: 74
Statements | # | ø per hour | % |
---|
select | 175 k | 71.2 k | 26.71 |
---|
show binlogs | 117 k | 47.5 k | 17.80 |
---|
set option | 90,726 | 36.9 k | 13.86 |
---|
show databases | 90,420 | 36.8 k | 13.81 |
---|
change db | 52,962 | 21.6 k | 8.09 |
---|
show fields | 30,060 | 12.2 k | 4.59 |
---|
show table status | 23,355 | 9,510 | 3.57 |
---|
show tables | 18,411 | 7,496.8 | 2.81 |
---|
show keys | 15,944 | 6,492.3 | 2.44 |
---|
show variables | 11,783 | 4,798 | 1.80 |
---|
show slave status | 7,638 | 3,110.1 | 1.17 |
---|
show master status | 7,638 | 3,110.1 | 1.17 |
---|
show status | 5,233 | 2,130.8 | 0.80 |
---|
show processlist | 4,307 | 1,753.8 | 0.66 |
---|
show grants | 1,439 | 586 | 0.22 |
---|
replace | 1,157 | 471.1 | 0.18 |
---|
show storage engines | 716 | 291.6 | 0.11 |
---|
update | 702 | 285.9 | 0.11 |
---|
insert | 405 | 164.9 | 0.06 |
---|
show triggers | 196 | 79.8 | 0.03 |
---|
delete | 76 | 30.9 | 0.01 |
---|
show create table | 6 | 2.4 | <0.01 |
---|
{"select":"174862","show binlogs":"116546","set option":"90726","show databases":"90420","change db":"52962","show fields":"30060","show table status":"23355","show tables":"18411","show keys":"15944","Other":41296}